AE Power 170W
Nominal power | Pm (Wp) | 170 |
Open circuit voltage | Voc (V) | 38.16 |
Short-circuit current | Isc (A) | 5.87 |
Voltage at max power | Vmp (V) | 31.98 |
Current at max power | Imp (A) | 5.32 |
Module efficiency | (%) | 15.82 |
Cells efficiency | (%) | 18.32 |
System Voltage | (V) | 1000 |
Temp. coefficient Voc | (%; °C) | -0.36 |
Temp. coefficient Isc | (%; °C) | 0.06 |
Temp. coefficient Pm | (%; °C) | -0.36 |
Operating temp. | (°C) | -40 to +85 |
NOCT | (°C) | 45±2 |
Reviews
There are no reviews yet.